Foodie Adventures Availability
For more information on the tours and to reserve a room, please email us at MaryJoBrink@me.com
Tuscany/Umbria Availability - April 22-29, 2023
Bedroom Name | Room Type | # of Guests | Rate per Person | Guest Name | Bathroom Amenities | Bed Size |
---|---|---|---|---|---|---|
1 | Deluxe | 2 | €3,650.00 | Susan & Erik | Tub & Shower | Queen |
2 | Large Suite | 2 | €3,850.00 | Stacey & Mitch | Shower | Euro King |
3 | Large Suite | 2 | €3,850.00 | Diane & Dennis | Tub & Shower | Euro King |
4 | Large Suite | 2 | €3,850.00 | Mary Beth & John (5th trip) | Tub & Shower | Euro King |
5 | Large Suite | 2 | €3,850.00 | Felicia & David (4th trip) | Tub & Shower | King |
6 | Deluxe | 2 | €3,650.00 | Sue & Gordon | Shower | Queen |
7 | Deluxe | 2 | €3,650.00 | Nancy & Mary | Tub & Shower | Queen |
8 | Deluxe | 2 | €3,650.00 | Alize & Richard | Shower | King or 2 Twin Beds |
9 | Large Suite | 2 | €3,850.00 | Debra & Pat | Tub & Shower | Queen |
10 | Master | 2 | €4,000.00 | Julie & Jim | Shower | Euro King |
Spain/Catalonia Availability - May 5-12, 2023
Bedroom Name | Room Type | # of Guests | Rate per Person | Guest Name | Bathroom Amenities | Bed Size |
---|---|---|---|---|---|---|
1 | Master | 2 | €3,900.00 | Nancy & Ray (2nd trip) | Jacuzzi Tub & Shower | King |
2 | Deluxe | 2 | €3,500.00 | Kim & Tim | Tub & Shower | King |
3 | Deluxe | 2 | €3,500.00 | Diane & John (2nd trip) | Tub & Shower | Euro King |
4 | Traditional | 2 | €3,300.00 | Kathy & Dave | Shower | King or 2 Twin beds |
5 | Deluxe | 2 | €3,500.00 | Peg & Paul (5th trip) | Tub & Shower | King |
6 | Deluxe | 2 | €3,500.00 | Claire & Jim (2nd trip) | Shower | King or 2 Twin beds |
7 | Traditional | 2 | €3,300.00 | Doreen & Cindy | Shower | King or 2 Twin beds |
8 | Deluxe | 2 | €3,500.00 | Denyse & Andy (3rd trip) | Tub & Shower | King or 2 Twin Beds |
9 | Deluxe | 2 | €3,750.00 | Janet & Michael (2nd trip) | Tub & Shower | Queen |
Spain/Catalonia Availability - May 12-19, 2023
Bedroom Name | Room Type | # of Guests | Rate per Person | Guest Name | Bathroom Amenities | Bed Size |
---|---|---|---|---|---|---|
1 | Master | 2 | €3,900.00 | Mary & Jim (4th trip) | Jacuzzi Tub & Shower | King |
2 | Deluxe | 2 | €3,500.00 | Theresa & Dennis (4th trip) | Tub & Shower | King |
3 | Deluxe | 2 | €3,500.00 | Susan & Emery (2nd trip) | Tub & Shower | Euro King |
4 | Traditional | 2 | €3,300.00 | Erica & Chip | Shower | King or 2 Twin beds |
5 | Deluxe | 2 | €3,500.00 | Elaine & Greg (3rd trip) | Tub & Shower | King |
6 | Traditional | 2 | €3,300.00 | Carole & Jim (4th trip) | Shower | King or 2 Twin beds |
7 | Traditional | 2 | €3,300.00 | Karen & Carl (4th trip) | Shower | King or 2 Twin beds |
8 | Deluxe | 2 | €3,500.00 | Mary & Bob | Tub & Shower | King or 2 Twin Beds |
9 | Deluxe | 2 | €3,750.00 | Gloria & Regan (4th trip) | Tub & Shower | Queen |
Loire Availability - September 1-8, 2023
Bedroom Name | Room Type | # of Guests | Rate per Person | Guest Name | Bathroom Amenities | Bed Size |
---|---|---|---|---|---|---|
Castle Rooms: | ||||||
Panorama | Master | 2 | €4,475.00 | Reina & Andy | En-suite with Bathtub | King or 2 Twins |
Loire | Deluxe | 2 | €3,900.00 | Tammy & Kyle (8th trip) | En-suite with Bathtub | King or 2 Twins |
Russe | Deluxe | 2 | €3,700.00 | Nan & Ken | En-suite with Bathtub | King or 2 Twins |
Angelot | Superior | 2 | €3,550.00 | Arnie & Barbara | En-suite with Shower | King or 2 Twins |
Donjon | Deluxe | 2 | €3,700.00 | Roz & Charlie (7th trip) | En-suite with Bathtub | King or 2 Twins |
Patio | Superior | 2 | €3,550.00 | Kate & Mike (5th trip) | En-suite with Shower | King or 2 Twins |
Verger | Superior | 2 | €3,550.00 | Carol & Carolyn (4th trip) | En-suite with Bathtub | King or 2 Twins |
Ground Floor | Deluxe | 2 | €3,700.00 | Jody & Dana (2nd trip) | En-suite with Shower | King or 2 Twins |
Aubigny Tower Rooms: | ||||||
A | Deluxe | 2 | €3,700.00 | Tracy & Joe | Shared Bath with bathtub, separate WC | King or 2 Twins |
B | Deluxe | 2 | €3,700.00 | Tracy & Tom | Shared Bath with bathtub, separate WC | King or 2 Twins |
Loire Availability - September 8-15, 2023
For more information on the tours and to reserve a room, please email us at MaryJoBrink@me.com
Bedroom Name | Room Type | # of Guests | Rate per Person | Guest Name | Bathroom Amenities | Bed Size |
---|---|---|---|---|---|---|
Castle Rooms: | ||||||
Panorama | Master | 2 | €4,475.00 | Judy & Cathy (3rd trip) | En-suite with Bathtub | King or 2 Twins |
Loire | Deluxe | 2 | €3,900.00 | Michele & Malcom | En-suite with Bathtub | King or 2 Twins |
Russe | Deluxe | 2 | €3,700.00 | Mary & Don (2nd trip) | En-suite with Bathtub | King or 2 Twins |
Angelot | Superior | 2 | €3,550.00 | Debbie & Sue (2nd trip) | En-suite with Shower | King or 2 Twins |
Donjon | Deluxe | 2 | €3,700.00 | Susan & Johnny (3rd trip) | En-suite with Bathtub | King or 2 Twins |
Patio | Superior | 2 | €3,550.00 | Ellen & Jane (2nd trip) | En-suite with Shower | King or 2 Twins |
Verger | Superior | 2 | €3,550.00 | Allison & John (2nd trip) | En-suite with Bathtub | King or 2 Twins |
Ground Floor | Deluxe | 1 | €3,700.00 | Charlene (9th trip) | En-suite with Shower | King or 2 Twins |
Aubigny Tower Rooms: | ||||||
A | Deluxe | 2 | €3,700.00 | Mickie & Gene | Shared Bath with bathtub, separate WC | King or 2 Twins |
B | Deluxe | 2 | €3,700.00 | Karen & Bob | Shared Bath with bathtub, separate WC | King or 2 Twins |
Loire Availability - September 15-22, 2023
Bedroom Name | Room Type | # of Guests | Rate per Person | Guest Name | Bathroom Amenities | Bed Size |
---|---|---|---|---|---|---|
Castle Rooms: | ||||||
Panorama | Master | 2 | €4,475.00 | Sue & Gordon (2nd trip) | En-suite with Tub / Shower | King or 2 Twins |
Loire | Deluxe | 2 | €3,900.00 | Cheryl & Andrea | En-suite with Tub / Shower | King or 2 Twins |
Russe | Deluxe | 2 | €3,700.00 | Beth & Joe (3rd trip) | En-suite with Tub / Shower | King or 2 Twins |
Angelot | Deluxe | 2 | €3,700.00 | Michelle & Tom (2nd trip) | En-suite with Shower | King or 2 Twins |
Donjon | Deluxe | 2 | €3,700.00 | Beth & Steve | En-suite with Tub / Shower | King or 2 Twins |
Patio | Deluxe | 2 | €3,700.00 | Joan & Tony | En-suite with Shower | King or 2 Twins |
Verger | Superior | 2 | €3,550.00 | Marj & Gary | En-suite with Tub / Shower | King or 2 Twins |
Ground Floor | Deluxe | 2 | €3,700.00 | Kate & Matt | En-suite with Shower | King or 2 Twins |
Deluxe Suites: | ||||||
Maine | Deluxe | 2 | €4,475.00 | Elizabeth & Matt (2nd trip) | En-suite with Rain Shower | King or 2 Twins |
Vienne | Deluxe | 2 | €4,475.00 | Marie & Bob (2nd trip) | En-suite with tub/ shower | King or 2 Twins |
For more information on the tours and to reserve a room, please email us at MaryJoBrink@me.com